Spesifikasi Google Nexus One : CENTRAL PROCESSING UNIT : 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset Layar : AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inche Memory : 512MB RAM, 512MB ROM, Extended memory Hingga 32GB Kekuatan baterai : Hingga 290 jam dan 10 jam waktu bicara.Harga Google Nexus One : Rp.3.500.000,- | ![]() |
Spesifikasi Samsung Galaxy S 4G :CENTRAL PROCESSING UNIT : 1GHz ARM Cortex A8, PowerVR SGX540 GPU, Hummingbird chipset Layar : Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches Memory : 1GB ROM, 512 MB RAM including 16GB microSD memory card. Kekuatan baterai : 300 jam dan 7 jam waktu bicara.Harga Samsung Galaxy S 4G : Rp.5.250.000,- | ![]() |
Spesifikasi Sony Ericsson Xperia Play : CENTRAL PROCESSING UNIT : 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon Layar : LED-backlit LCD, capacitive touchscreen, 16M colors, 480 x 854 pixels, 4.0 inches Memory : 400 MB, 512 MB RAM dan 8Gb microSD. Memory extendable to 32Gb. Kekuatan baterai : 425 jam dan 8 jam waktu bicara. Harga Sony Ericsson Xperia Play : Rp.3.350.000,- | ![]() |
Spesifikasi HTC Thunderbolt : CENTRAL PROCESSING UNIT : 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon Layar : TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.3 inches Memory : 8GB storage, 768 MB RAM, dan external memory option Hingga 32GB. Kekuatan baterai: unknown. Harga HTC Thunderbolt : Rp.3.800.000,- | ![]() |
Spesifikasi Motorola Droid X : CENTRAL PROCESSING UNIT : 1 GHz Cortex-A8 processor, ; PowerVR SGX530 GPU, TI OMAP 3630-1000 chipset Layar : TFT capacitive touchscreen, 16M colors, 480 x 854 pixels, 4.3 inches. Memory : 6.5 GB storage, 512 MB RAM, 16 Gb included Kekuatan baterai : Hingga 220 jam dan 8 jam waktu bicara. Harga Motorola Droid X : Rp.2.800.000,- | |
Spesifikasi HTC EVO shift 4G : CENTRAL PROCESSING UNIT : 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM7630 Snapdragon chipset Layar : TFT capacitive touchscreen, 65K colors, 480 x 800 pixels, 3.6 inches Memory : 512 MB RAM / 2048 MB ROM, 2GB in external memory included Hingga 32 GB Kekuatan baterai : Hingga 146 jam dan 6 jam waktu bicara. Harga HTC EVO shift 4G : Rp.3.800.000,- | ![]() |
Spesifikasi Samsung Epic 4g : CENTRAL PROCESSING UNIT : 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset Layar : Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches Memory : 512 MB RAM, 512 MB ROM, Hingga 32gb extended microSD option Kekuatan baterai : Hingga 300h dan 6 jam waktu bicara. Harga Samsung Epic 4g : Rp.2.500.000,- | ![]() |
Spesifikasi HTC Droid Incredible : CENTRAL PROCESSING UNIT : 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset Layar : AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches Memory : 8 GB storage, dan 32 Gb memory card option. Kekuatan baterai : Hingga 146 jam dan 5 jam waktu bicara. Harga HTC Droid Incredible : 199,99 dollar AS | ![]() |
Spesifikasi HTC Desire : CENTRAL PROCESSING UNIT : 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset Layar : AMOLED or SLCD capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches Memory : 576 MB RAM; 512 MB ROM, extended memory Hingga 32 GB Kekuatan baterai : 340 jam and 7 jam waktu bicara. Harga HTC Desire : Rp.2.800.000,- | ![]() |
Daftar Harga Handphone Android Tahun 2012
Senin, 26 Maret 2012
Artikel Terkait
Langganan:
Posting Komentar (Atom)
2 comments:
HTC Thunderbolt itu dengan PROCESSING UNIT 1GHz Scorpion processor, larinya pasti ngacir banget ya sb. udah giru harganya juga damai lagi .hehehehe thank ah dah disahre
iya sob spesifikasinya lumayan tinggi dan harganya juga mulai turun di bandingkan dengan harga tahun lalu
Posting Komentar
MOHON MAAF
Link Hidup/komentar akan di hapus Atau di saring(tidak di tampilkan)